__K_W______K____R______________K________K___K__________KR_______ _____K____R__K_______________K____KK___K________K________KK__... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/180/180 | _ | 21.92 | 7 | 5 | 1824 | 0.0 | 1.92 | 1.92 | 95.108.213.80 | http/1.1 | spyadak.com:443 | GET /product/optima-%DB%B2%DB%B0%DB%B1%DB%B5-front-brake-pads/ |
| 0-0 | 3226794 | 0/283/283 | _ | 22.00 | 5 | 3 | 2851 | 0.0 | 2.57 | 2.57 | 57.141.20.12 | http/1.1 | ketabnabb.ir:443 | GET /product/%d8%b4%db%8c%d9%85%db%8c-%d8%af%d9%88%d8%a7%d8%b2% |
| 0-0 | 3226794 | 2/196/196 | K | 22.05 | 0 | 5 | 1937 | 16.8 | 2.10 | 2.10 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DA%86%D8%A7%D9%84%D8%B4-%D8%A2%D9%87%D9%86%DA%AF- |
| 0-0 | 3226794 | 0/169/169 | _ | 21.93 | 8 | 5 | 1109 | 0.0 | 1.14 | 1.14 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=2&pe |
| 0-0 | 3226794 | 1/137/137 | W | 22.06 | 0 | 0 | 1417 | 11.5 | 1.69 | 1.69 | 216.73.217.73 | http/1.1 | habilshop.ir:443 | GET /sitemap.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/141/141 | _ | 22.04 | 2 | 4 | 1364 | 0.0 | 1.67 | 1.67 | 103.121.26.217 | http/1.1 | pctell.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/260/260 | _ | 22.02 | 4 | 2 | 2095 | 0.0 | 2.23 | 2.23 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/745/language/en/sor |
| 0-0 | 3226794 | 0/132/132 | _ | 22.02 | 4 | 0 | 1516 | 0.0 | 1.41 | 1.41 | 85.208.96.205 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1559908192 HTTP/1.1 |
| 0-0 | 3226794 | 0/181/181 | _ | 21.84 | 18 | 6 | 1564 | 0.0 | 1.81 | 1.81 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 0-0 | 3226794 | 0/326/326 | _ | 21.99 | 3 | 3 | 3730 | 0.0 | 2.96 | 2.96 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 0-0 | 3226794 | 0/175/175 | _ | 21.95 | 10 | 5 | 1479 | 0.0 | 1.58 | 1.58 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%DA%86%D8%B1% |
| 0-0 | 3226794 | 2/143/143 | K | 22.05 | 0 | 2 | 1338 | 64.0 | 2.14 | 2.14 | 162.240.108.214 | http/1.1 | spyadak.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/231/231 | _ | 21.88 | 16 | 0 | 2473 | 0.0 | 2.42 | 2.42 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SearchField=Name&SortBy=Name&PageSize=Coun |
| 0-0 | 3226794 | 0/80/80 | _ | 21.85 | 19 | 5 | 729 | 0.0 | 1.18 | 1.18 | 114.119.131.42 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/language/products_id/1567/ |
| 0-0 | 3226794 | 0/215/215 | _ | 19.29 | 8 | 3 | 1925 | 0.0 | 1.82 | 1.82 | 147.135.6.194 | http/1.1 | ||
| 0-0 | 3226794 | 0/167/167 | _ | 21.87 | 18 | 5 | 1840 | 0.0 | 1.64 | 1.64 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /pages/meet-the-team/ HTTP/1.1 |
| 0-0 | 3226794 | 0/201/201 | R | 21.54 | 42 | 2 | 1839 | 0.0 | 1.81 | 1.81 | 87.247.168.70 | http/1.1 | ||
| 0-0 | 3226794 | 0/136/136 | _ | 21.97 | 3 | 5 | 973 | 0.0 | 1.30 | 1.30 | 66.249.79.7 | http/1.1 | khabarnab.com:443 | GET /plus/172416762820/the-change-of-face-of-okan-yalabik-ebrah |
| 0-0 | 3226794 | 0/176/176 | _ | 22.03 | 3 | 0 | 1431 | 0.0 | 1.76 | 1.76 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=7&S |
| 0-0 | 3226794 | 0/139/139 | _ | 21.82 | 21 | 6 | 1036 | 0.0 | 1.63 | 1.63 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 0-0 | 3226794 | 0/50/50 | _ | 21.94 | 6 | 5 | 424 | 0.0 | 0.78 | 0.78 | 89.125.213.121 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/10/14/196574671760413865.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/225/225 | _ | 22.04 | 2 | 0 | 2156 | 0.0 | 1.89 | 1.89 | 185.191.171.12 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=2015244462 HTTP/1.1 |
| 0-0 | 3226794 | 0/183/183 | _ | 21.89 | 15 | 2 | 1255 | 0.0 | 1.42 | 1.42 | 57.141.20.3 | http/1.1 | ketabnabb.ir:443 | GET /product/%da%af%d8%a7%d9%85-%d8%a8%d9%87-%da%af%d8%a7%d9%85 |
| 0-0 | 3226794 | 0/88/88 | _ | 21.89 | 16 | 6 | 791 | 0.0 | 1.25 | 1.25 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/listajax?SearchField=Name&SortBy=Name&PageSize=Coun |
| 0-0 | 3226794 | 0/157/157 | _ | 21.99 | 2 | 5 | 1265 | 0.0 | 1.62 | 1.62 | 66.249.79.6 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2024/08/15/16469501723741569.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/177/177 | _ | 22.91 | 4 | 5 | 1808 | 0.0 | 1.86 | 1.86 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 1-0 | 3226796 | 0/232/232 | _ | 22.96 | 3 | 5 | 2594 | 0.0 | 2.32 | 2.32 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B5%D9%81%E2%80%8C%D9%87%D8%A7%DB%8C-%D8%AE%D8%B1%D |
| 1-0 | 3226796 | 0/134/134 | _ | 22.90 | 2 | 12 | 1158 | 0.0 | 1.47 | 1.47 | 89.125.213.121 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/12/30/58111431735533545.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/235/235 | _ | 22.88 | 4 | 3 | 2203 | 0.0 | 2.11 | 2.11 | 103.230.156.120 | http/1.1 | luxemux.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/81/81 | _ | 22.93 | 3 | 5 | 1033 | 0.0 | 1.32 | 1.32 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DA%86%D8%A7%D9%84%D8%B4-%D8%A2%D9%87%D9%86%DA%AF- |
| 1-0 | 3226796 | 0/228/228 | _ | 22.89 | 5 | 5 | 2466 | 0.0 | 2.24 | 2.24 | 47.128.112.21 | http/1.1 | khabarnab.com:443 | GET /externallink/blog HTTP/1.1 |
| 1-0 | 3226796 | 1/128/128 | K | 22.98 | 2 | 5 | 1289 | 9.0 | 1.36 | 1.36 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=3&s |
| 1-0 | 3226796 | 0/180/180 | _ | 22.96 | 3 | 6 | 1454 | 0.0 | 1.61 | 1.61 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=7&S |
| 1-0 | 3226796 | 0/283/283 | _ | 22.87 | 8 | 5 | 2001 | 0.0 | 1.67 | 1.67 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 1-0 | 3226796 | 0/180/180 | _ | 22.86 | 13 | 5 | 1899 | 0.0 | 2.49 | 2.49 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=8f7dfa8e793ee25ea17b343c8b7b393b&_wpnonc |
| 1-0 | 3226796 | 0/153/153 | _ | 22.82 | 15 | 4 | 1562 | 0.0 | 1.98 | 1.98 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DA%86%D8%A7%D9%84%D8%B4-%D8%A2%D9%87%D9%86%DA%AF- |
| 1-0 | 3226796 | 0/188/188 | _ | 22.80 | 19 | 5 | 1553 | 0.0 | 1.80 | 1.80 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=8f7dfa8e793ee25ea17b343c8b7b393b&_wpnonc |
| 1-0 | 3226796 | 0/129/129 | _ | 22.56 | 4 | 6 | 1330 | 0.0 | 1.62 | 1.62 | 162.214.184.71 | http/1.1 | ||
| 1-0 | 3226796 | 0/236/236 | _ | 22.82 | 18 | 5 | 2487 | 0.0 | 2.67 | 2.67 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /debug/default/view?panel=config HTTP/1.1 |
| 1-0 | 3226796 | 0/180/180 | _ | 22.79 | 21 | 5 | 1852 | 0.0 | 1.71 | 1.71 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 1-0 | 3226796 | 9/152/152 | K | 23.02 | 0 | 6 | 1566 | 68.8 | 1.59 | 1.59 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1358/sort/categorie |
| 1-0 | 3226796 | 0/135/135 | _ | 22.87 | 7 | 5 | 1356 | 0.0 | 1.78 | 1.78 | 45.156.128.158 | http/1.1 | server5.cpanelcloud.name:80 | GET /index.jsp HTTP/1.1 |
| 1-0 | 3226796 | 0/177/177 | _ | 22.84 | 14 | 5 | 1578 | 0.0 | 1.55 | 1.55 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B1%D8%A7%D9%87-%D8%A2%D9%87%D9%86-%D8%A2%D8%B0%D8% |
| 1-0 | 3226796 | 0/206/206 | _ | 22.79 | 21 | 5 | 2028 | 0.0 | 1.84 | 1.84 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /pages/meet-the-team/ HTTP/1.1 |
| 1-0 | 3226796 | 2/192/192 | K | 23.02 | 0 | 4 | 2011 | 16.7 | 2.07 | 2.07 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 1-0 | 3226796 | 0/227/227 | _ | 22.91 | 6 | 3 | 1692 | 0.0 | 1.78 | 1.78 | 216.244.66.244 | http/1.1 | xffa.ir:80 | GET /resources/ozzmodz-attachment-constraints-permissions.1586/ |
| 1-0 | 3226796 | 0/129/129 | _ | 23.01 | 1 | 5 | 1275 | 0.0 | 1.64 | 1.64 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=ab75a4cbc92e9d94a26f4a0b78785d8b&_wpnonc |
| 1-0 | 3226796 | 0/134/134 | _ | 22.93 | 5 | 0 | 1280 | 0.0 | 1.71 | 1.71 | 185.191.171.3 | http/1.1 | jirjirk.com:443 | GET /lifestyle/17306171446/a-moment-by-moment-account-of-the-bo |
| 1-0 | 3226796 | 0/131/131 | _ | 22.84 | 15 | 5 | 1007 | 0.0 | 1.35 | 1.35 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=3&s |
| 1-0 | 3226796 | 0/183/183 | _ | 22.76 | 18 | 2 | 1811 | 0.0 | 1.94 | 1.94 | 158.69.128.56 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/136/136 | _ | 21.71 | 18 | 5 | 1024 | 0.0 | 1.44 | 1.44 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%A7%D9%85%DB%8C%D8%AF-%DB%8C%D8%A7%D9%85%DB%8C/ HTT |
| 2-0 | 3226797 | 0/187/187 | _ | 21.97 | 1 | 3 | 1715 | 0.0 | 1.90 | 1.90 | 2.189.5.142 | http/1.1 | zgig.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/226/226 | _ | 21.77 | 10 | 5 | 2078 | 0.0 | 2.15 | 2.15 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 2-0 | 3226797 | 0/226/226 | _ | 21.79 | 7 | 5 | 2014 | 0.0 | 2.07 | 2.07 | 66.249.79.34 | http/1.1 | cherrybook.ir:443 | GET /tags/dastan-utax-tauzm/ HTTP/1.1 |
| 2-0 | 3226797 | 0/136/136 | _ | 21.59 | 17 | 0 | 1353 | 0.0 | 1.73 | 1.73 | 52.167.144.19 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D9%84%D9%86%D9%88%D8%B4%D8%AA%D9%87-%D8%AE% |
| 2-0 | 3226797 | 48/278/278 | K | 22.01 | 0 | 6 | 2959 | 374.4 | 2.64 | 2.64 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3226797 | 0/85/85 | R | 21.53 | 22 | 6 | 855 | 0.0 | 1.19 | 1.19 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3226797 | 0/169/169 | _ | 21.81 | 7 | 5 | 1687 | 0.0 | 2.36 | 2.36 | 5.255.231.55 | http/1.1 | spyadak.com:443 | GET /product/brilliance-h330-enzo-front-brake-pads/ HTTP/1.1 |
| 2-0 | 3226797 | 0/85/85 | _ | 21.86 | 7 | 4 | 752 | 0.0 | 1.25 | 1.25 | 152.32.209.93 | http/1.1 | ketabnabb.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/137/137 | _ | 21.94 | 3 | 0 | 1336 | 0.0 | 1.69 | 1.69 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=7&S |
| 2-0 | 3226797 | 0/92/92 | _ | 21.53 | 21 | 3 | 865 | 0.0 | 1.12 | 1.12 | 188.229.94.167 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 2-0 | 3226797 | 0/131/131 | _ | 21.99 | 0 | 5 | 1395 | 0.0 | 1.67 | 1.67 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /pages/services/ HTTP/1.1 |
| 2-0 | 3226797 | 0/187/187 | _ | 21.96 | 2 | 2 | 1890 | 0.0 | 2.14 | 2.14 | 78.46.5.140 | http/1.1 | navachang.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/184/184 | _ | 21.69 | 19 | 5 | 1959 | 0.0 | 2.11 | 2.11 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
| 2-0 | 3226797 | 0/87/87 | _ | 21.75 | 11 | 5 | 805 | 0.0 | 1.24 | 1.24 | 183.80.40.174 | http/1.1 | sabadset.com:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/278/278 | _ | 21.67 | 20 | 4 | 3212 | 0.0 | 2.50 | 2.50 | 103.211.200.45 | http/1.1 | alireza-cv.xyz:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/144/144 | _ | 21.93 | 1 | 6 | 1432 | 0.0 | 1.63 | 1.63 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 2-0 | 3226797 | 0/136/136 | _ | 21.80 | 9 | 6 | 1276 | 0.0 | 1.61 | 1.61 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A7%DB%8C%D8%AF%D9%87%E2%80%8C%D9%87%D8%A7%DB%8 |
| 2-0 | 3226797 | 0/144/144 | _ | 21.90 | 1 | 5 | 1447 | 0.0 | 1.91 | 1.91 | 46.245.90.117 | http/1.1 | asrazadionline.ir:443 | GET /comments/feed/ HTTP/1.1 |
| 2-0 | 3226797 | 9/90/90 | K | 22.00 | 0 | 2 | 757 | 17.2 | 1.10 | 1.10 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1493/language/en/so |
| 2-0 | 3226797 | 0/183/183 | _ | 21.77 | 13 | 2 | 1558 | 0.0 | 2.13 | 2.13 | 148.135.143.169 | http/1.1 | almasmb.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/87/87 | _ | 21.89 | 7 | 5 | 786 | 0.0 | 1.18 | 1.18 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=92108dea7e2557abe1dbc3af9b744b6b&_wpnonc |
| 2-0 | 3226797 | 0/275/275 | _ | 21.67 | 20 | 1 | 3126 | 0.0 | 2.65 | 2.65 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | OPTIONS / HTTP/1.1 |
| 2-0 | 3226797 | 0/137/137 | _ | 21.84 | 10 | 5 | 1530 | 0.0 | 1.36 | 1.36 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/07/06/%D8%B1%D8%A6%DB%8C%D8%B3%D8%AC%D9%85%D9%87%D9%8 |
| 2-0 | 3226797 | 0/333/333 | R | 21.49 | 24 | 1 | 2487 | 0.0 | 2.03 | 2.03 | 91.108.5.151 | http/1.1 | ||
| 3-0 | 3226798 | 0/136/136 | _ | 21.80 | 5 | 2 | 1026 | 0.0 | 1.39 | 1.39 | 152.53.111.131 | http/1.1 | gohargostar.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/134/134 | _ | 21.82 | 4 | 6 | 1353 | 0.0 | 1.69 | 1.69 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%DA%86%D8%B1% |
| 3-0 | 3226798 | 1/117/117 | K | 21.84 | 0 | 6 | 1184 | 13.0 | 1.64 | 1.64 | 162.214.184.71 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/132/132 | _ | 21.72 | 18 | 6 | 1235 | 0.0 | 1.95 | 1.95 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 0/147/147 | _ | 21.73 | 14 | 5 | 1181 | 0.0 | 1.29 | 1.29 | 45.156.128.159 | http/1.1 | server5.cpanelcloud.name:80 | GET /status.php HTTP/1.1 |
| 3-0 | 3226798 | 0/182/182 | _ | 21.77 | 3 | 4 | 1936 | 0.0 | 2.40 | 2.40 | 212.98.91.84 | http/1.1 | rangin-pooshesh.com:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/276/276 | _ | 21.72 | 21 | 4 | 2569 | 0.0 | 2.79 | 2.79 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 3-0 | 3226798 | 0/276/276 | _ | 21.73 | 18 | 0 | 2014 | 0.0 | 1.69 | 1.69 | 185.191.171.16 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=931098348 HTTP/1.1 |
| 3-0 | 3226798 | 0/178/178 | _ | 21.76 | 10 | 4 | 1542 | 0.0 | 1.53 | 1.53 | 148.113.9.51 | http/1.1 | clinicboard.org:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/172/172 | _ | 21.73 | 12 | 3 | 1423 | 0.0 | 1.70 | 1.70 | 57.141.20.68 | http/1.1 | almassazanaseman.ir:80 | GET /post-sitemap.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/184/184 | _ | 21.80 | 6 | 2 | 1969 | 0.0 | 2.10 | 2.10 | 188.241.62.65 | http/1.1 | erfanihome.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/129/129 | _ | 21.76 | 5 | 4 | 1266 | 0.0 | 1.63 | 1.63 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 3-0 | 3226798 | 0/285/285 | _ | 21.69 | 17 | 5 | 3047 | 0.0 | 3.17 | 3.17 | 66.249.79.7 | http/1.1 | khabarnab.com:443 | GET /plus/163585342693/nafiseh-roshan-let-me-be-free-and-happy- |
| 3-0 | 3226798 | 0/181/181 | _ | 21.64 | 20 | 8 | 1790 | 0.0 | 1.77 | 1.77 | 52.167.144.172 | http/1.1 | allautomation.ir:443 | GET /wp-content/uploads/2025/10/00152113_full_b1500-600x562.jpg |
| 3-0 | 3226798 | 0/106/106 | _ | 21.81 | 0 | 5 | 997 | 0.0 | 1.34 | 1.34 | 45.156.128.158 | http/1.1 | server5.cpanelcloud.name:80 | GET /aspera/faspex/ HTTP/1.1 |
| 3-0 | 3226798 | 0/131/131 | _ | 21.74 | 11 | 13 | 1459 | 0.0 | 1.64 | 1.64 | 66.249.79.7 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/04/22/348429791713775864.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/131/131 | _ | 21.75 | 14 | 6 | 1438 | 0.0 | 1.62 | 1.62 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/make-it-look- |
| 3-0 | 3226798 | 0/93/93 | _ | 21.78 | 8 | 3 | 919 | 0.0 | 1.51 | 1.51 | 216.244.66.244 | http/1.1 | xffa.ir:80 | GET /forums/%D8%A7%D9%81%D8%B2%D9%88%D9%86%D9%87-%D9%87%D8%A7%D |
| 3-0 | 3226798 | 1/231/231 | K | 21.84 | 0 | 0 | 2518 | 0.9 | 2.85 | 2.85 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/rss HTTP/1.1 |
| 3-0 | 3226798 | 0/182/182 | _ | 21.78 | 9 | 0 | 1935 | 0.0 | 2.36 | 2.36 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=1&S |
| 3-0 | 3226798 | 0/139/139 | _ | 21.77 | 9 | 0 | 1545 | 0.0 | 1.75 | 1.75 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=1&S |
| 3-0 | 3226798 | 0/129/129 | _ | 21.79 | 7 | 5 | 1372 | 0.0 | 1.78 | 1.78 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B3%D9%81%D8%B1%D9%87%D8%A7%DB%8C-%D8%A7%D8%B1%D8%B |
| 3-0 | 3226798 | 0/131/131 | _ | 20.80 | 9 | 4 | 1461 | 0.0 | 1.57 | 1.57 | 91.108.5.151 | http/1.1 | ||
| 3-0 | 3226798 | 1/134/134 | K | 21.82 | 3 | 5 | 1433 | 9.1 | 1.69 | 1.69 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=36&shop_view |
| 3-0 | 3226798 | 1/226/226 | K | 21.83 | 1 | 5 | 1658 | 9.1 | 2.40 | 2.40 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 4-0 | 3226799 | 0/132/132 | _ | 22.49 | 2 | 6 | 1385 | 0.0 | 1.93 | 1.93 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/?per_row=4&pe |
| 4-0 | 3226799 | 0/120/120 | _ | 22.14 | 16 | 0 | 938 | 0.0 | 1.19 | 1.19 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SearchField=Name&SortBy=Name&PageSize=Coun |
| 4-0 | 3226799 | 0/182/182 | _ | 22.12 | 16 | 5 | 1842 | 0.0 | 2.09 | 2.09 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%DA%86%D8%B1% |
| 4-0 | 3226799 | 1/167/167 | K | 22.55 | 2 | 5 | 1402 | 12.1 | 1.82 | 1.82 | 66.249.79.5 | http/1.1 | morashop28.com:443 | GET / HTTP/1.1 |
| 4-0 | 3226799 | 0/223/223 | _ | 22.30 | 10 | 4 | 2112 | 0.0 | 1.75 | 1.75 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /pages/pricing/ HTTP/1.1 |
| 4-0 | 3226799 | 0/132/132 | _ | 22.44 | 6 | 2 | 1223 | 0.0 | 1.59 | 1.59 | 114.119.155.217 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 4-0 | 3226799 | 0/146/146 | _ | 22.54 | 3 | 3 | 1443 | 0.0 | 1.78 | 1.78 | 57.141.20.7 | http/1.1 | khabarnab.com:443 | GET /economic/176648863173/doctors-entering-the-parliament-to-p |
| 4-0 | 3226799 | 0/289/289 | _ | 22.57 | 1 | 5 | 2930 | 0.0 | 2.35 | 2.35 | 157.245.73.54 | http/1.1 | irannakh.com:80 | GET http://irannakh.com/uploads/1567187145.jpg HTTP/1.1 |
| 4-0 | 3226799 | 0/178/178 | _ | 22.48 | 0 | 4 | 1920 | 0.0 | 1.89 | 1.89 | 45.156.128.156 | http/1.1 | server5.cpanelcloud.name:80 | GET /favicon.ico HTTP/1.1 |
| 4-0 | 3226799 | 0/221/221 | _ | 21.87 | 17 | 5 | 2178 | 0.0 | 2.77 | 2.77 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-sorento-%DB%B2%DB%B0%DB%B0%DB |
| 4-0 | 3226799 | 0/181/181 | _ | 22.25 | 12 | 5 | 1976 | 0.0 | 2.05 | 2.05 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=43,63,51,54,64,61,83,67,71,76,15, |
| 4-0 | 3226799 | 0/130/130 | _ | 22.42 | 7 | 5 | 934 | 0.0 | 1.41 | 1.41 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /pages/pricing/ HTTP/1.1 |
